Product outline
Compact size load cell with big capacity
Specifications
Model | USH-10KN, USH-20KN, USH-50KN | |
---|---|---|
Rated capacity | 10 kN, 20 kN, 50 kN | |
Rated output | Approx. 1 mV/V | |
Safe overload | 200% R.C. | |
Zero balance | ±20% R.O. | |
Non-linearity | 0.2% or less R.O. | |
Hysteresis | 0.15% or less R.O. | |
Repeatability | 0.1% or less R.O. | |
Compensated temperature range |
-10 to +70℃ | |
Safe temperature range | -30 to +85℃ | |
Temperature effect on zero | 0.2% R.O./10℃ or below | |
Temperature effect on span | 0.2% R.O./10℃ or below | |
Input resistance | Approx. 1000 Ω | |
Output resistance | Approx. 1000 Ω | |
Recommended excitation voltage |
5 V | |
Maximum excitation voltage | 7.5 V | |
Insulation resistance (DC 50 V) |
1000 MΩ or more | |
Cable | φ2.5 mm 6-conductor flexible cable (3 m) Cable end: 7 wires |
|
Cable color code | +EXC : Red +S : Yellow -S : Orange -EXC : Black +SIG : Green -SIG : White SHIELD : Blue |
|
Deflection at rated | 10KN, 20KN : 0.06 mm 50KN : 0.07 mm |
|
Natural frequency | 10KN, 20KN : 20 kHz 50KN : 15 kHz |
|
Load cell material | Stainless steel | |
Weight | 10KN, 20KN : 100 g 50KN : 180 g |
|
RoHS directives | 2011/65/EU (EU)2015/863 |
External dimension
DOWNLOAD
咨询 - USH (Compact Compression Type)