Product outline
Easy-to-use thin washer type load cell!
Rated capacity 1 kN, 2 kN, 5 kN, 10 kN, 20 kN (500 N is under development!)
Visualization of screw axial force and fastening force
Specifications
| Specification | UWP-1KN | UWP-2KN | UWP-5KN | UWP-10KN | UWP-20KN |
|---|---|---|---|---|---|
| Rated capacity | 1 kN | 2 kN | 5 kN | 10 kN | 20 kN |
| Rated output | Approx. 1.0 mV/V | — | — | — | — |
| Safe overload | 300% R.C. | — | — | — | — |
| Zero balance | ±0.1 mV/V | — | — | — | — |
| Non-linearity | 2.0% R.O. or less R.O. | — | — | — | — |
| Hysteresis | 2.0% R.O. or less R.O. | — | — | — | — |
| Repeatability | 0.5% R.O. or less R.O. | — | — | — | — |
| Compensated temperature range | 0 to +60℃ | — | — | — | — |
| Safe temperature range | -10 to +70℃ | — | — | — | — |
| Temperature effect on zero | 1% R.O./10℃ or below | — | — | — | — |
| Temperature effect on span | 0.5% R.O./10℃ or below | — | — | — | — |
| Input resistance | Approx. 1000 Ω | — | — | — | — |
| Output resistance | Approx. 1000 Ω | — | — | — | — |
| Recommended excitation voltage | 5 V | — | — | — | — |
| Maximum excitation voltage | 10 V | — | — | — | — |
| Insulation resistance (DC 50 V) | 2000 MΩ or more | — | — | — | — |
| Cable | φ2.5 6-conductor flexible cable, oil-resistant type (3 m); Cable end: 7 wires | — | — | — | — |
| Load cell material | Aluminum alloy | — | — | — | Stainless steel |
Example of use & Wiring diagram

External dimension

Inquiry - UWP - Compression Type (Washer type load cell)