Features
Features
- D Series: 240 VAC line power
- DH Series: 400/480 VAC line power
- 5.3 to 339 N-m (3.9 to 250 lb-ft) continuous torque accommodates a wide range of application requirements
- Speeds up to 800 rpm meet most high torque / low speed application requirements
- Power ratings up to 3,240 watts meet the high power demands of most applications
- High-resolution sine encoder feedback devices provide exceptional accuracy and repeatability below one arc-second
- Optional rugged multi-speed resolver feedback provides reliable operation in harsh environments
- IP65 and 67 shaft sealing resists dust and water jets
- Built-in thermistor provides over-temperature protection
- CE Compliant, UL Recognition for global acceptance
Benefits
- Provide programmable functionality in indexing systems that far exceed the throughput of mechanical or variable reluctance technologies
- Direct load connection eliminates backlash, compliance, maintenance and eventual replacement of gearboxes, belts or pulleys
- Zero backlash and compliance provides more responsive system performance
- Eliminates coupling devices, reducing overall machine size
- Single- and dual-bearing designs reduce static friction
Specifications
240 Volt Systems
AKD Servo Drive | Performance | |||||||
---|---|---|---|---|---|---|---|---|
AKD-0060X | AKD-0120X | AKD-0240X | Continuous Torque1 | Peak Torque | Maximum Speed |
|||
Nm | lb-ft | Nm | lb-ft | RPM | ||||
D061 | x | 5.3 | 3.9 | 16.9 | 12.5 | 500 | ||
D062 | x | 9.8 | 7.2 | 33.5 | 24.7 | 500 | ||
D063 | x | 17.7 | 13.1 | 64.4 | 47.5 | 500 | ||
D081 | x | 15.9 | 11.7 | 45.0 | 33.2 | 500 | ||
D082 | x | 25.9 | 19.1 | 92.2 | 68.0 | 300 | ||
D083 | x | 50.4 | 37.2 | 160 | 118 | 250 | ||
D101 | x | 34.6 | 25.5 | 129 | 95.0 | 300 | ||
D102 | x | 63.4 | 46.7 | 277 | 167 | 200 | ||
D103 | x | 115 | 85.0 | 501 | 370 | 120 | ||
D141 | x | 108 | 80.0 | 367 | 271 | 200 | ||
D142 | x | 183 | 135 | 519 | 383 | 120 | ||
D143 | x | 339 | 250 | 1341 | 969 | 60 |
400 / 480 Volt Systems
AKD Servo Drive | Performance | |||||||
---|---|---|---|---|---|---|---|---|
AKD-0060X | AKD-0120X | AKD-0240X | Continuous Torque1 | Peak Torque | Maximum Speed |
|||
Nm | lb-ft | Nm | lb-ft | RPM | ||||
DH061 | x | 5.3 | 3.9 | 16.9 | 12.5 | 800 | ||
DH062 | x | 9.8 | 7.2 | 33.5 | 24.7 | 800 | ||
DH063 | x | 17.7 | 13.1 | 64.4 | 47.5 | 800 | ||
DH081 | x | 15.9 | 11.7 | 45.0 | 33.2 | 500 | ||
DH082 | x | 25.9 | 11.7 | 45.0 | 33.2 | 500 | ||
DH083 | x | 50.4 | 37.2 | 160 | 118 | 500 | ||
DH101 | x | 34.6 | 25.5 | 129 | 95.0 | 300 | ||
DH102 | x | 63.4 | 46.7 | 277 | 167 | 300 | ||
DH103 | x | 115 | 85.0 | 501 | 370 | 250 | ||
DH141 | x | 108 | 80.0 | 367 | 271 | 300 | ||
DH142 | x | 183 | 135 | 519 | 383 | 300 | ||
DH143 | x | 339 | 250 | 1341 | 969 | 120 |
咨询 - Housed D & DH