Product outline
Ultra-compact compression type loadcell with a diameter of 7 mm and a height of 5 mm.
● Capacity 200 N / 500 N
● Construction material: Stainless steel
● Ultra-compact compression type loadcell with a diameter of 7 mm and a height of 5 mm
Specifications
Model | UNCDW-200N, UNCDW-500N | |
---|---|---|
Rated capacity | 200, 500 | N |
Rated output | 0.5 or more | mV/V |
Safe overload | 120 | %R.C. |
Zero balance | ±20 | %R.O. |
Non-linearity | 1.0 | %R.O. |
Hysteresis | 1.0 | %R.O. |
Repeatability | 1.0 | %R.O. |
Compensated temperature range | +5 to +50 | ℃ |
Safe temperature range | -10 to +80 | ℃ |
Temperature effect on zero | 0.5 | %R.O./10℃ |
Temperature effect on span | 0.5 | %R.O./10℃ |
Input resistance | Approx.350 | Ω |
Output resistance | Approx.350 | Ω |
Recommended excitation voltage | 2.5 | V |
Maximum excitation voltage | 5 | V |
Insulation resistance (DC50V) | 1000 or more | MΩ |
Cable |
φ1.6 4-conductor color shield cable. Length 0.5m. End treatment 5-leads. |
|
Cable color code |
+EXC:Red +SIG : Green -EXC : White -SIG : Blue SHIELD |
|
Loadcell material | Stainless steel | |
Deflection at rated |
200N:0.006 500N:0.005 |
mm |
Natural frequency |
200N:99 500N:96 |
kHz |
Weight | 1.5 | g |
External dimension
Download
Product catalogue(PDF)
|
UNCDW catalogue(463 KB) |
---|
Inquiry - UNCDW Load Cell