AKD® Series Servo Drives
The Kollmorgen AKD® Series includes a complete range of Ethernet-based servo drives that are fast, feature-rich, flexible and easy to integrate into any application. These next-generation drives offer plug-and-play commissioning for instant, seamless access to everything in your machine. Paired with our best-in-class servo components, AKD drives offer industry-leading performance, communication options and power levels—all in a smaller footprint.
Quick Commissioning and Optimization
Use our WorkBench software's fast auto-tuning, multi-function bode plots for performance optimization, and one-click capture and sharing of program plots and parameter settings to quickly get your machine up and running.
Features
- Can be embedded with our innovative Kollmorgen Automation Suite™ for high-performance single- and multi-axis systems
- Kollmorgen WorkBench graphical user interface for easy set-up and programming
- Plug-and-play compatibility with Kollmorgen motors
- Optically isolated I/O with screw terminal I/O connectors
- Highest bandwidth torque-and-velocity loops. Fastest digital current loop in the market.
- Full-frequency, wizard-based autotuning
- Fast data acquisition with PC-compatible TCP/IP Ethernet service channel
- Real-time performance feedback
- Feedback Devices: Smart Feedback Devices (SFD), EnDat2.2 & 2.1, BiSS, Analog Sine/Cos encoder, incremental encoder, HIPERFACE®, and resolver
- Multiple bus choices for system optimization, including EtherCAT®, EtherNet/IP, PROFINET RT, Modbus/TCP, CANopen®, and SynqNet™.
- SIL-qualified, over-voltage, current, and temperature detection provided for added dependability
- Option cards available to increase I/O, add NVRAM and boost processing power
Benefits
- Easy to use, with plug-and-play motor setup, advanced autotuning, and an intuitive graphical interface for programming and troubleshooting
- The fastest drive in its class for the most precise motion and highest throughput
- Versatile, with support for multiple Ethernet connectivity options, feedback devices, bus choices and additional options
- Robust, compact design with industry-leading power density
- Available in power ranges to suit virtually any application requirement
Specifications
120/240 VAC - 1 & 3 Phase (85-265 V)
Model | |||||
---|---|---|---|---|---|
Rated Data | Units | AKD-x00306 | AKD-x00606 | AKD-x01206 | AKD-x02406 |
Drive Continuous Output Power | Watts | 1100 | 2000 | 4000 | 8000 |
Rated supply voltage | V | 120/240 | |||
Control logic, supply voltage | V | 24 | |||
Rated output current (RMS value ±3%) | A | 3 | 6 | 12 | 24 |
Peak output current (±3%) | A | 9 | 18 | 30 | 48 |
Peak time | s | 5 | |||
Current loop Bandwidth max. | kHz | 2.5 to 4 | 2 to 3 | ||
Velocity loop Bandwidth max. | Hz | 0 to 1000 | 0 to 800 | 0 to 600 | |
Position loop Bandwidth max. | Hz | 1 to 250 | |||
Update rate | MHz | 1.5 | |||
Weight (standard width) | kg | 1.1 | 2 | 3.7 | |
Weight (extended width) | kg | 1.3 | 2.2 | 4 | |
Height, without connectors | mm | 168 | 196 | 248 | |
Height, with connector | mm | 200 | 225 | 280 | |
Standard Width front/back | mm | 54/59 | 72/78.4 | 96/100 | |
Extended Width front/back | mm | 84/89 | 91/96 | 96/100 | |
Depth, without connectors | mm | 156 | 187 | 228 | |
Depth, with connectors | mm | 185 | < 215 | < 265 |
240/480 Vac - 3 Phase (187-528 V)
Model | ||||||
---|---|---|---|---|---|---|
Rated Data | Units | AKD-x00307 | AKD-x00607 | AKD-x01207 | AKD-x02407 | AKD-x04807 |
Drive Continuous Output Power | Watts | 2000 | 4000 | 8000 | 16,000 | 32,000 |
Rated supply voltage | V | 240/480 | ||||
Control logic, supply voltage | V | 24 | ||||
Rated output current (RMS value ±3%) | A | 3 | 6 | 12 | 24 | 48 |
Peak output current (±3%) | A | 9 | 18 | 30 | 48 | 96 |
Peak time | s | 5 | ||||
Current loop Bandwidth max. | kHz | 2.5 to 4 | 2 to 3 | |||
Velocity loop Bandwidth max. | Hz | 0 to 800 | 0 to 600 | |||
Position loop Bandwidth max. | Hz | 1 to 250 | ||||
Update rate | MHz | 1.5 | ||||
Weight (standard width) | kg | 2.7 | 5.3 | 11.5 | ||
Weight (extended width) | kg | 2.9 | 5.5 | 11.7 | ||
Height, without connectors | mm | 256 | 306 | 385 | ||
Height, with connector | mm | 290 | 340 | 526 | ||
Standard Width front/back | mm | 65/70 | 99/105 | 185/185 | ||
Extended Width front/back | mm | 95/100 | 99/105 | - | ||
Depth, without connectors | mm | 185 | 228 | 225 | ||
Depth, with connectors | mm | < 225 | < 265 | < 265 |
Inquiry - AKD Servo Drives