Output torque
T2N : 14 Nm - 2000 Nm
Ratios:
1-stage :4 / 5 / 7 / 10
2-stage :20 / 25 / 35 / 40 / 50 / 70 /
100 / 16 / 21 / 31 / 61 / 91
Low backlash
1-stage : ≤1 arcmin / ≤3 arcmin / ≤5 arcmin
2-stage : ≤3 arcmin / ≤5 arcmin / ≤7 arcmin
High efficiency
1-stage : ≧ 97%
2-stage : ≧ 94%
Easy mount
Low noise
Compact structure
SIZE
AD047 / AD064 / AD090 / AD110 / AD140 / AD200 / AD255
SPECIFICATION
Gearbox Performance
Model No. | Stage | Ratio1 | AD047 | AD064 | AD090 | AD110 | AD140 | AD200 | AD255 | |
Nominal Output TorqueT2N | Nm | 1 | ||||||||
4 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |||
5 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
7 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
10 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
2 | ||||||||||
20 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |||
25 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
35 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
40 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |||
50 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
70 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
100 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
16 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |||
21 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
31 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
61 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
91 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
Emergency Stop Torque T2NOT3 | Nm | 1,2 | 4~100 | 3 times of Nominal Output Torque | ||||||
Nominal Input Speed N1N | rpm | 1,2 | 4~100 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 |
Max. Input Speed N1B | rpm | 1,2 | 4~100 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
Micro Backlash P0 | arcmin | 1 | 4~10 | - | - | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
2 | 20~100 | - | - | - | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ||
Reduced Backlash P1 | arcmin | 1 | 4~10 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 |
2 | 20~100 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ||
Standard Backlash P2 | arcmin | 1 | 4~10 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 |
2 | 20~100 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ||
Torsional Rigidity |
Nm / arcmin |
1,2 | 4~100 | 7 | 13 | 31 | 82 | 151 | 440 | 1,006 |
Max. Bending moment F2kB2 | Nm | 1,2 | 4~100 | 42.5 | 125 | 235 | 430 | 1,300 | 3,064 | 5,900 |
Max. Axial Load F2aB2 | N | 1,2 | 4~100 | 990 | 1,050 | 2,850 | 2,990 | 10,590 | 16,660 | 29,430 |
Service Life | hr | 1,2 | 4~100 | 30,000 * | ||||||
Efficiency | % | 1 | 4~10 | ≧ 97 % | ||||||
2 | 20~100 | ≧ 94 % | ||||||||
Weight | kg | 1 | 4~10 | 0.7 | 1.2 | 3.0 | 5.6 | 11.9 | 31.6 | 56.1 |
2 | 20~100 | 1.0 | 1.6 | 3.7 | 7.3 | 15.9 | 36.9 | 70.4 | ||
16~91 | 1.0 | 1.4 | 3.5 | 6.5 | 15.5 | 34.2 | 67.2 | |||
Operating Temp | ºC | 1,2 | 4~100 | -10ºC ~ 90ºC | ||||||
Lubrication | - | - | synthetic gear grease (NYOGEL 792D) | |||||||
Degree of Gearbox Protection | 1,2 | 4~100 | IP65 | |||||||
Mounting Position | 1,2 | 4~100 | all directions | |||||||
Noise Level (n1=3000rpm,No Load) |
dB(A) | 1,2 | 4~100 | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 63 | ≤ 65 | ≤ 67 | ≤ 70 |
1.Ratio ( i=N in / N out ) |
2. Applied to the output flange @ 100 rpm |
3.Max. acceleration torque T2B = 60% of T2NOT | |
*S1 service life 15,000 hrs. |
|
Gearbox Inertia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Download File
http://www.apexdyna.com/download/catalog/AD-ADR-ADS-Eng.pdf
Inquiry - AD-Series (AD Series)