Sharp Eyes that Help Machines See, even without Light
- Highly adaptable: adopts Time-of-Flight (ToF) technology and offers robust performance in
- various lighting conditions
- All-in-one: integrates imaging, sensing and computing in a compact design
- Edge computing: equipped with a dual-core CPU to achieve image processing in real time
- Quality images: provides accurate 3D depth information in millimetres
- For indoor applications only
- 640x480 Resolution
- 60fps Frame Rate
- 6m Working Range
- <80ms Detection Speed
- Time-of-Flight (ToF): Calculates distance by measuring the time taken by infrared to travel
| Specification | Value |
|---|---|
| Sensor | Sony IMX556 |
| OS | Linux |
| Resolution | 640 × 480 px (0.3 MP) |
| Power Supply | PoE: IEEE 802.3bt / DC: 24 V ±10% |
| Frame Rate | 60 fps |
| Dimensions | 72 × 70 × 70 mm (L × H × W) |
| LD Wavelength | 850 nm |
| Weight | 500 g |
| FOV | – |
| Certification | IP66, IP67, CE, KC, UL |
| Recommended Working Range | 6 m |
| Interface | 10/100/1000 Mbps Ethernet, GenICam, GigE Vision 2.0 Compliant |
| Distance Resolution | 1 mm |
| Storage Temperature | Up to 8°C |
| Operating Temperature | Up to 4°C |
| CPU | Dual Cortex-A53 1.2 GHz |
| Eye Safety | Class I |
Inquiry - 3D ToF Smart Camera DMV-T