Product outline
■Capacity 100 N / 200 N / 500 N / 1 kN / 2 kN / 5 kN / 10 kN / 20 kN / 50 kN / 100 kN / 200 kN
■Phenomenal rigidity is achieved for a strain gauge type sensor!
■Safe overload of 500%
■Easy replacement
■High responsiveness
Lineup (100, 200, 500, 1k, 2k, 5k, 10k, 20k, 50k, 100k, 200k N)
Specifications
Model | SCB-□KN ※1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated capacity | 100 | 200 | 500 | 1k | 2k | 5k | 10k | 20k | 50k | 100k | 200k | N |
Rated output | 0.4±0.1% ※2 | mV/V | ||||||||||
Safe overload | 500 | %R.C. | ||||||||||
Zero balance | ±0.2 | %R.O. | ||||||||||
Non-linearity | 0.2 | %R.O. | ||||||||||
Hysteresis | 0.2 | %R.O. | ||||||||||
Repeatability | 0.1 | %R.O. | ||||||||||
Compensated temperature range | -10 to +60 | ℃ | ||||||||||
Safe temperature range | -20 to +70 | ℃ | ||||||||||
Temperature effect on zero | 0.015 | %R.O./℃ | ||||||||||
Temperature effect on span | 0.01 | %R.O./℃ | ||||||||||
Input resistance | Approx. 700 | Approx. 1000 | Ω | |||||||||
Output resistance | Approx. 700 | Approx. 1000 | Ω | |||||||||
Recommended excitation voltage | 5 | 10 | V | |||||||||
Max. excitation voltage | 7.5 | 15 | V | |||||||||
Insulation resistance (DC50V) | 1000 or more | MΩ | ||||||||||
Deflection at rated capacity | 0.015 | 0.015 | 0.015 | 0.015 | 0.020 | 0.025 | 0.025 | 0.035 | 0.065 | 0.100 | 0.100 | mm |
Natural frequency | 40 | 26 | 15 | 8 | kHz | |||||||
Loadcell material | Stainless steel | |||||||||||
Weight | 0.02 | 0.2 | 0.4 | 2.0 | 2.3 | 8.2 | kg | |||||
Cable color code |
+EXC : Red +S : Yellow -S : Orange -EXC : Black +SIG : Green -SIG : White SHIELD : Blue |
※1 □:Rated capacity
※2 There are several restrictions on the flatness of fitting surface, the thickness of mounting plate, and tightening torque.
Please note that specifications or designs may vary due to our continuous product improvement activities.
External dimension
Download
Product catalogue(PDF)
|
SCB catalogue(772 KB) |
---|
Inquiry - SCB Load Cell (Force Load Cell)