Product outline
Most appropriate for load control of platform scales, tank scales, etc.
● High accuracy, constructed of stainless steel, hermetically sealed
● Applications: Platform scales, tank scales, etc.
Specifications
Model |
HLCB1-110KG
|
HLCB1-220KG, HLCB1-550KG, HLCB1-1100KG, HLCB1-1760KG |
HLCB1-2.2T | HLCB1-4.4T | HLCB1-10T | |
---|---|---|---|---|---|---|
Rated capacity | 110kgt | 220kg, 550kg, 1100kg, 1760kg | 2.2t | 4.4t | 10t | |
Rated output | 1.94±0.5% | 1.94±0.1% | 2.00±0.5% | mV/V | ||
Safe overload | 150 | %R.C. | ||||
Maximum safe side overload | 100 | %R.C. | ||||
Non-linearity | 0.05 | 0.04 | 0.0170 | 0.05 | %R.O. | |
Hysteresis | 0.05 | 0.04 | 0.0166 | 0.05 | %R.O. | |
Creep | 0.05 | 0.04 | 0.0166 | 0.05 | %R.O./30min | |
Compensated temperature range | -10 to +40 | ℃ | ||||
Temperature effect on zero | 0.04 | 0.0140 | 0.04 | %R.O./10℃ | ||
Temperature effect on span | 0.042 | 0.04 | 0.0140 | 0.042 | %R.O./10℃ | |
Input resistance | 350 to 480 | 350 or more | 350 to 480 | Ω | ||
Output resistance | 350±2 | 350±0.12 | 350±2 | Ω | ||
Maximum excitation voltage | 15 | V(AC,DC) | ||||
Insulation resistance | 5000 or more | MΩ | ||||
Cable |
6-conductor color shield cable. Length 3m (220 to 1760kg) 6m(2.2t ~ 104t) End treatment 7-leads. |
|||||
Cable color code |
+EXC:BLue +S:Green -S:Gray -EXC:Black +SIG:White -SIG:Red SHIELD |
|||||
Loadcell material | Stainless steel | |||||
Deflection at rated |
110KG:0.5 220KG:0.5 550KG:0.5 1100KG:0.5 1760KG:1.4 2.2T:0.4 4.4T:0.5 10T:0.5 |
mm | ||||
Weight |
110KG:0.9 220KG:0.9 550KG:0.9 1100KG:0.9 1760KG:0.9 2.2T:1.6 4.4T:2.2 10T:6.2 |
kg |
External dimension
Download
Product catalogue(PDF)
|
HLCB1 catalogue(643 KB) |
---|
Inquiry - HLCB1 Load Cell (Weighing Load Cell)