on matertainless steel
● Suitable for small weight measurement
● Connector specs for easy exchange (cable sold separately)
Specifications
Model | PW25P-10KG | PW25P-20KG | |
---|---|---|---|
Rated capacity | 10 | 20 | kg |
Rated output | 2.2±0.2 | mV/V | |
Limit load at 20mm eccentricity | 1000 | %R.C. | |
Service load at max. 120mm eccentricity | 150 | %R.C. | |
Maximum safe side overload | 200 | %R.C. | |
Zero balance | 0±0.1 | mV/V | |
Non-linearity | 0.0166 typ. | %R.O. | |
Hysteresis | 0.0166 typ. | %R.O. | |
Compensated temperature range | -10 to +40 | ℃ | |
Safe temperature range | -10 to +50 | ℃ | |
Temperature effect on zero | 0.0140 | %R.O./10K | |
Temperature effect on span | 0.0175(+20 to +40℃), 0.0117(−10 to +20℃) | %R.O./10K | |
Input resistance | 300 to 500 | Ω | |
Output resistance | 300 to 500 | Ω | |
Recommended excitation voltage | 1 to 12 | V | |
Insulation resistance | 2000 or more | MΩ | |
Degrees of protection | IP69,IP69K* | ||
Loadcell material | Stainless steel | ||
Deflection at rated | 0.19 | 0.18 | mm |
Natural frequency | 210 | 315 | Hz |
Maximum platform size | 400×400 | mm | |
Weight | 0.8 | kg | |
Cleaning temperature | Up to 120°C in 10 minutes |
* IP69K load condition: DIN 40050 part 9 compliant
External dimension
Download
Product catalogue(PDF)
|
PW25P catalogue(572 KB) |
---|
Product outline
Stainless steel single point load cell. Waterproof & high-pressure washable load cell, with sanitary design. Clean round shape design thus water & dust proof! Built-in safe overload prevention mechanism!
● Construction material: Stainless steel
● Waterproof & high-pressure washable load cell, with sanitary design.
● Suitable for small weight measurement
● Connector specs for easy exchange (cable sold separately)
Specifications
Model | PW25P-10KG | PW25P-20KG | |
---|---|---|---|
Rated capacity | 10 | 20 | kg |
Rated output | 2.2±0.2 | mV/V | |
Limit load at 20mm eccentricity | 1000 | %R.C. | |
Service load at max. 120mm eccentricity | 150 | %R.C. | |
Maximum safe side overload | 200 | %R.C. | |
Zero balance | 0±0.1 | mV/V | |
Non-linearity | 0.0166 typ. | %R.O. | |
Hysteresis | 0.0166 typ. | %R.O. | |
Compensated temperature range | -10 to +40 | ℃ | |
Safe temperature range | -10 to +50 | ℃ | |
Temperature effect on zero | 0.0140 | %R.O./10K | |
Temperature effect on span | 0.0175(+20 to +40℃), 0.0117(−10 to +20℃) | %R.O./10K | |
Input resistance | 300 to 500 | Ω | |
Output resistance | 300 to 500 | Ω | |
Recommended excitation voltage | 1 to 12 | V | |
Insulation resistance | 2000 or more | MΩ | |
Degrees of protection | IP69,IP69K* | ||
Loadcell material | Stainless steel | ||
Deflection at rated | 0.19 | 0.18 | mm |
Natural frequency | 210 | 315 | Hz |
Maximum platform size | 400×400 | mm | |
Weight | 0.8 | kg | |
Cleaning temperature | Up to 120°C in 10 minutes |
* IP69K load condition: DIN 40050 part 9 compliant
External dimension
Download
Product catalogue(PDF)
|
PW25P catalogue(572 KB) |
---|
Inquiry - PW25P (Weighing Load Cell)