Product outline
Easy to use low profile center hole load cell!
Suitable for measurement of axial bolt force, press-fitting, and caulking.
Specifications
Model | UBFH-1KN | UBFH-2KN | UBFH-5KN | UBFH-10KN | UBFH-20KN | |
---|---|---|---|---|---|---|
Rated capacity | 1 | 2 | 5 | 10 | 20 | kN |
Rated output | 1±15% | 1±25% | mV/V | |||
Safe overload | 150 | %R.C. | ||||
Zero balance | ±10 | %R.O. | ||||
Non-linearity | 0.1 | 0.2 | 0.5 | %R.O. | ||
Hysteresis | 0.2 | 0.5 | %R.O. | |||
Repeatability | 0.1 | 0.3 | %R.O. | |||
Compensated temperature range | -10 to +60 | ℃ | ||||
Safe temperature range | -10 to +70 | ℃ | ||||
Temperature effect on zero | 0.3 | %R.O./10℃ | ||||
Temperature effect on span | 0.2 | %R.O./10℃ | ||||
Input resistance | Approx.1000 | Ω | ||||
Output resistance | Approx.1000 | Ω | ||||
Recommended excitation voltage | 10 | V(AC,DC) | ||||
Maximum excitation voltage | 15 | V(AC,DC) | ||||
Insulation resistance | 1000 or more | MΩ | ||||
Cable | φ3.8mm 4-conductor flexible cable (3m) | |||||
Cable color code |
+EXC:Red +SIG:Green -EXC:Black -SIG:White SHIELD:Yellow |
|||||
Deflection at rated | 0.030 | 0.035 | mm | |||
Natural frequency | 5.0 | 7.3 | 11 | 9.7 | 13 | kHz |
Loadcell material | Stainless steel | |||||
Weight | Approx.280 | Approx.470 | g |
External dimension
Download
Product catalogue(PDF)
|
UBFH catalogue(491 KB) |
---|
Inquiry - UBFH Load Cell (Force Load Cell)