Product outline
Capacity 1 kN / 2 kN / 5 kN / 10 kN / 20 kN
Tension / compression type load cell
Less impact from lateral load pressing force can be measured accurately
Specifications
Model | UTTC-1KN |
UTTC-2KN UTTC-5KN |
UTTC-10KN | UTTC-20KN | |
---|---|---|---|---|---|
Rated capacity | 1 | 2, 5 | 10 | 20 | kN |
Rated output | 1±20% | mV/V | |||
Safe overload | 150 | %R.C. | |||
Zero balance | ±10 | mV/V | |||
Non-linearity | 0.2 | 0.1 | %R.O. | ||
Hysteresis | 0.1 | 0.2 | %R.O. | ||
Repeatability | 0.1 | %R.O. | |||
Compensated temperature range | -10 to +60 | ℃ | |||
Safe temperature range | -20 to +70 | ℃ | |||
Temperature effect on zero | 0.5 | %R.O./10℃ | |||
Temperature effect on span | 0.5 | %R.O./10℃ | |||
Input resistance | Approx. 1000 | Ω | |||
Output resistance | Approx. 1000 | Ω | |||
Recommended excitation voltage | 10 | V | |||
Maximum excitation voltage | 15 | V | |||
Insulation resistance | 1000 or more | MΩ | |||
Cable | φ3.8mm 4-conductor flexible cable (3m) Cable end: 5 wires | ||||
Cable color code |
+EXC:Red +SIG:Green -EXC:(Black) -SIG:White SHIELD:Yellow |
||||
Loadcell material | Aluminum | Stainless steel | |||
Deflection at rated | 0.020 | 0.030 | 0.022 | 0.023 | mm |
Natural frequency | 3.8 | 4.0 | 5.2 | 4.2 | kHz |
Weight | 140 | 210 | 300 | 910 | g |
External dimension
Download
Product catalogue(PDF)
|
UTTC catalogue(531 KB) |
---|
Inquiry - UTTC Load Cell (Force Load Cell)