★ Transmission Parts-Ball screw, It transmits through the ball involving in the locknut and screw to reach the accuracy and longer operation lifetime.
★ Material-Stainless Steel, Carbon Steel
| Model No. | Specification | Value |
|---|---|---|
| CXZC5050-S2PN-CD-P1 | Table Size (mm) | 50 × 50 |
| CXZC5050-S2PN-CD-P1 | Travel Stroke (mm) | 50 |
| CXZC5050-S2PN-CD-P1 | Drive Type | Ball screw Ø8 lead 1 mm |
| CXZC5050-S2PN-CD-P1 | Rail | Circular Linear Ball Guiding |
| CXZC5050-S2PN-CD-P1 | Stage Material / Surface Treatment | S:Stainless Steel / Nickel Plating |
| CXZC5050-S2PN-CD-P1 | Main Unit Weight (Kg) | 3.22 |
| CXZC5050-S2PN-CD-P1 | Coupling | FAMCS11.6-5*5 |
| CXZC5050-S2PN-CD-P1 | Accuracy Level | P:Precision grade |
| CXZC5050-S2PN-CD-P1 | Wiring Method | N:GMT Standard |
| CXZC5050-S2PN-CD-P1 | Resolution (Pulse) (µm) | 2 (Full) / 1 (Half) |
| CXZC5050-S2PN-CD-P1 | Max. Speed (Full Step) (mm / sec) | 20 |
| CXZC5050-S2PN-CD-P1 | Positioning Presion (µm) | 5 |
| CXZC5050-S2PN-CD-P1 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5050-S2PN-CD-P1 | Load Capacity (Kgf) | 7 |
| CXZC5050-S2PN-CD-P1 | Missed Step (µm) | 1 |
| CXZC5050-S2PN-CD-P1 | Parallelism (µm) | 15 |
| CXZC5050-S2PN-CD-P1 | Dynamic Straightness (µm) | 2 |
| CXZC5050-S2PN-CD-P1 | Dynamic Parallelism (µm) | 10 |
| CXZC5050-S2PN-CD-P1 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5050-S2PN-CD-P1 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5050-S2PN-CD-P1 | Driver Brand / Model | Please refer to reference table |
| CXZC5050-S2PN-CD-P1 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5050-S2PN-CD-P1 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5050-S2PN-CD-P1 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5050-S2PN-CD-P1 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5050-S2PN-CD-P1 | Power Voltage | 24V ± 10% |
| CXZC5050-S2PN-CD-P1 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5050-S2PN-CD-P1 | Output Control | Testing (sensing):output transistor OFF (closed) |
| CXZC5050-F2PN-CD-P1 | Table Size (mm) | 50 × 50 |
| CXZC5050-F2PN-CD-P1 | Travel Stroke (mm) | 50 |
| CXZC5050-F2PN-CD-P1 | Drive Type | Ball screw Ø8 lead 1 mm |
| CXZC5050-F2PN-CD-P1 | Rail | Circular Linear Ball Guiding |
| CXZC5050-F2PN-CD-P1 | Stage Material / Surface Treatment | F:Carbon Steel / Nickel Plating |
| CXZC5050-F2PN-CD-P1 | Main Unit Weight (Kg) | 3.22 |
| CXZC5050-F2PN-CD-P1 | Coupling | FAMCS11.6-5*5 |
| CXZC5050-F2PN-CD-P1 | Accuracy Level | P:Precision grade |
| CXZC5050-F2PN-CD-P1 | Wiring Method | N:GMT Standard |
| CXZC5050-F2PN-CD-P1 | Resolution (Pulse) (µm) | 2 (Full) / 1 (Half) |
| CXZC5050-F2PN-CD-P1 | Max. Speed (Full Step) (mm / sec) | 20 |
| CXZC5050-F2PN-CD-P1 | Positioning Presion (µm) | 5 |
| CXZC5050-F2PN-CD-P1 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5050-F2PN-CD-P1 | Load Capacity (Kgf) | 7 |
| CXZC5050-F2PN-CD-P1 | Missed Step (µm) | 1 |
| CXZC5050-F2PN-CD-P1 | Parallelism (µm) | 15 |
| CXZC5050-F2PN-CD-P1 | Dynamic Straightness (µm) | 2 |
| CXZC5050-F2PN-CD-P1 | Dynamic Parallelism (µm) | 10 |
| CXZC5050-F2PN-CD-P1 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5050-F2PN-CD-P1 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5050-F2PN-CD-P1 | Driver Brand / Model | Please refer to reference table |
| CXZC5050-F2PN-CD-P1 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5050-F2PN-CD-P1 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5050-F2PN-CD-P1 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5050-F2PN-CD-P1 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5050-F2PN-CD-P1 | Power Voltage | 24V ± 10% |
| CXZC5050-F2PN-CD-P1 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5050-F2PN-CD-P1 | Output Control | Testing (sensing):output transistor OFF (closed) |
| CXZC5050-S2PN-CD-P2 | Table Size (mm) | 50 × 50 |
| CXZC5050-S2PN-CD-P2 | Travel Stroke (mm) | 50 |
| CXZC5050-S2PN-CD-P2 | Drive Type | Ball screw Ø8 lead 2 mm |
| CXZC5050-S2PN-CD-P2 | Rail | Circular Linear Ball Guiding |
| CXZC5050-S2PN-CD-P2 | Stage Material / Surface Treatment | S:Stainless Steel / Nickel Plating |
| CXZC5050-S2PN-CD-P2 | Main Unit Weight (Kg) | 3.22 |
| CXZC5050-S2PN-CD-P2 | Coupling | FAMCS11.6-5*5 |
| CXZC5050-S2PN-CD-P2 | Accuracy Level | P:Precision grade |
| CXZC5050-S2PN-CD-P2 | Wiring Method | N:GMT Standard |
| CXZC5050-S2PN-CD-P2 | Resolution (Pulse) (µm) | 4 (Full) / 2 (Half) |
| CXZC5050-S2PN-CD-P2 | Max. Speed (Full Step) (mm / sec) | 40 |
| CXZC5050-S2PN-CD-P2 | Positioning Presion (µm) | 5 |
| CXZC5050-S2PN-CD-P2 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5050-S2PN-CD-P2 | Load Capacity (Kgf) | 7 |
| CXZC5050-S2PN-CD-P2 | Missed Step (µm) | 1 |
| CXZC5050-S2PN-CD-P2 | Parallelism (µm) | 15 |
| CXZC5050-S2PN-CD-P2 | Dynamic Straightness (µm) | 2 |
| CXZC5050-S2PN-CD-P2 | Dynamic Parallelism (µm) | 10 |
| CXZC5050-S2PN-CD-P2 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5050-S2PN-CD-P2 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5050-S2PN-CD-P2 | Driver Brand / Model | Please refer to reference table |
| CXZC5050-S2PN-CD-P2 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5050-S2PN-CD-P2 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5050-S2PN-CD-P2 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5050-S2PN-CD-P2 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5050-S2PN-CD-P2 | Power Voltage | 24V ± 10% |
| CXZC5050-S2PN-CD-P2 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5050-S2PN-CD-P2 | Output Control | Testing (sensing):output transistor OFF (closed) |
| CXZC5050-F2PN-CD-P2 | Table Size (mm) | 50 × 50 |
| CXZC5050-F2PN-CD-P2 | Travel Stroke (mm) | 50 |
| CXZC5050-F2PN-CD-P2 | Drive Type | Ball screw Ø8 lead 2 mm |
| CXZC5050-F2PN-CD-P2 | Rail | Circular Linear Ball Guiding |
| CXZC5050-F2PN-CD-P2 | Stage Material / Surface Treatment | F:Carbon Steel / Nickel Plating |
| CXZC5050-F2PN-CD-P2 | Main Unit Weight (Kg) | 3.22 |
| CXZC5050-F2PN-CD-P2 | Coupling | FAMCS11.6-5*5 |
| CXZC5050-F2PN-CD-P2 | Accuracy Level | P:Precision grade |
| CXZC5050-F2PN-CD-P2 | Wiring Method | N:GMT Standard |
| CXZC5050-F2PN-CD-P2 | Resolution (Pulse) (µm) | 4 (Full) / 2 (Half) |
| CXZC5050-F2PN-CD-P2 | Max. Speed (Full Step) (mm / sec) | 40 |
| CXZC5050-F2PN-CD-P2 | Positioning Presion (µm) | 5 |
| CXZC5050-F2PN-CD-P2 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5050-F2PN-CD-P2 | Load Capacity (Kgf) | 7 |
| CXZC5050-F2PN-CD-P2 | Missed Step (µm) | 1 |
| CXZC5050-F2PN-CD-P2 | Parallelism (µm) | 15 |
| CXZC5050-F2PN-CD-P2 | Dynamic Straightness (µm) | 2 |
| CXZC5050-F2PN-CD-P2 | Dynamic Parallelism (µm) | 10 |
| CXZC5050-F2PN-CD-P2 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5050-F2PN-CD-P2 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5050-F2PN-CD-P2 | Driver Brand / Model | Please refer to reference table |
| CXZC5050-F2PN-CD-P2 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5050-F2PN-CD-P2 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5050-F2PN-CD-P2 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5050-F2PN-CD-P2 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5050-F2PN-CD-P2 | Power Voltage | 24V ± 10% |
| CXZC5050-F2PN-CD-P2 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5050-F2PN-CD-P2 | Output Control | Testing (sensing):output transistor OFF (closed) |
| CXZC5075-S2PN-CD-P1 | Table Size (mm) | 50 × 50 |
| CXZC5075-S2PN-CD-P1 | Travel Stroke (mm) | 75 |
| CXZC5075-S2PN-CD-P1 | Drive Type | Ball screw Ø8 lead 1 mm |
| CXZC5075-S2PN-CD-P1 | Rail | Circular Linear Ball Guiding |
| CXZC5075-S2PN-CD-P1 | Stage Material / Surface Treatment | S:Stainless Steel / Nickel Plating |
| CXZC5075-S2PN-CD-P1 | Main Unit Weight (Kg) | 2.83 |
| CXZC5075-S2PN-CD-P1 | Coupling | FAMCS11.6-5*5 |
| CXZC5075-S2PN-CD-P1 | Accuracy Level | P:Precision grade |
| CXZC5075-S2PN-CD-P1 | Wiring Method | N:GMT Standard |
| CXZC5075-S2PN-CD-P1 | Resolution (Pulse) (µm) | 2 (Full) / 1 (Half) |
| CXZC5075-S2PN-CD-P1 | Max. Speed (Full Step) (mm / sec) | 20 |
| CXZC5075-S2PN-CD-P1 | Positioning Presion (µm) | 7 |
| CXZC5075-S2PN-CD-P1 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5075-S2PN-CD-P1 | Load Capacity (Kgf) | 7 |
| CXZC5075-S2PN-CD-P1 | Missed Step (µm) | 1 |
| CXZC5075-S2PN-CD-P1 | Parallelism (µm) | 15 |
| CXZC5075-S2PN-CD-P1 | Dynamic Straightness (µm) | 2 |
| CXZC5075-S2PN-CD-P1 | Dynamic Parallelism (µm) | 10 |
| CXZC5075-S2PN-CD-P1 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5075-S2PN-CD-P1 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5075-S2PN-CD-P1 | Driver Brand / Model | Please refer to reference table |
| CXZC5075-S2PN-CD-P1 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5075-S2PN-CD-P1 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5075-S2PN-CD-P1 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5075-S2PN-CD-P1 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5075-S2PN-CD-P1 | Power Voltage | 24V ± 10% |
| CXZC5075-S2PN-CD-P1 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5075-S2PN-CD-P1 | Output Control | Testing (sensing):output transistor OFF (closed) |
| CXZC5075-F2PN-CD-P1 | Table Size (mm) | 50 × 50 |
| CXZC5075-F2PN-CD-P1 | Travel Stroke (mm) | 75 |
| CXZC5075-F2PN-CD-P1 | Drive Type | Ball screw Ø8 lead 1 mm |
| CXZC5075-F2PN-CD-P1 | Rail | Circular Linear Ball Guiding |
| CXZC5075-F2PN-CD-P1 | Stage Material / Surface Treatment | F:Carbon Steel / Nickel Plating |
| CXZC5075-F2PN-CD-P1 | Main Unit Weight (Kg) | 2.83 |
| CXZC5075-F2PN-CD-P1 | Coupling | FAMCS11.6-5*5 |
| CXZC5075-F2PN-CD-P1 | Accuracy Level | P:Precision grade |
| CXZC5075-F2PN-CD-P1 | Wiring Method | N:GMT Standard |
| CXZC5075-F2PN-CD-P1 | Resolution (Pulse) (µm) | 2 (Full) / 1 (Half) |
| CXZC5075-F2PN-CD-P1 | Max. Speed (Full Step) (mm / sec) | 20 |
| CXZC5075-F2PN-CD-P1 | Positioning Presion (µm) | 7 |
| CXZC5075-F2PN-CD-P1 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5075-F2PN-CD-P1 | Load Capacity (Kgf) | 7 |
| CXZC5075-F2PN-CD-P1 | Missed Step (µm) | 1 |
| CXZC5075-F2PN-CD-P1 | Parallelism (µm) | 15 |
| CXZC5075-F2PN-CD-P1 | Dynamic Straightness (µm) | 2 |
| CXZC5075-F2PN-CD-P1 | Dynamic Parallelism (µm) | 10 |
| CXZC5075-F2PN-CD-P1 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5075-F2PN-CD-P1 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5075-F2PN-CD-P1 | Driver Brand / Model | Please refer to reference table |
| CXZC5075-F2PN-CD-P1 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5075-F2PN-CD-P1 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5075-F2PN-CD-P1 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5075-F2PN-CD-P1 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5075-F2PN-CD-P1 | Power Voltage | 24V ± 10% |
| CXZC5075-F2PN-CD-P1 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5075-F2PN-CD-P1 | Output Control | Testing (sensing):output transistor OFF (closed) |
| CXZC5075-S2PN-CD-P2 | Table Size (mm) | 50 × 50 |
| CXZC5075-S2PN-CD-P2 | Travel Stroke (mm) | 75 |
| CXZC5075-S2PN-CD-P2 | Drive Type | Ball screw Ø8 lead 2 mm |
| CXZC5075-S2PN-CD-P2 | Rail | Circular Linear Ball Guiding |
| CXZC5075-S2PN-CD-P2 | Stage Material / Surface Treatment | S:Stainless Steel / Nickel Plating |
| CXZC5075-S2PN-CD-P2 | Main Unit Weight (Kg) | 2.83 |
| CXZC5075-S2PN-CD-P2 | Coupling | FAMCS11.6-5*5 |
| CXZC5075-S2PN-CD-P2 | Accuracy Level | P:Precision grade |
| CXZC5075-S2PN-CD-P2 | Wiring Method | N:GMT Standard |
| CXZC5075-S2PN-CD-P2 | Resolution (Pulse) (µm) | 4 (Full) / 2 (Half) |
| CXZC5075-S2PN-CD-P2 | Max. Speed (Full Step) (mm / sec) | 40 |
| CXZC5075-S2PN-CD-P2 | Positioning Presion (µm) | 7 |
| CXZC5075-S2PN-CD-P2 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5075-S2PN-CD-P2 | Load Capacity (Kgf) | 7 |
| CXZC5075-S2PN-CD-P2 | Missed Step (µm) | 1 |
| CXZC5075-S2PN-CD-P2 | Parallelism (µm) | 15 |
| CXZC5075-S2PN-CD-P2 | Dynamic Straightness (µm) | 2 |
| CXZC5075-S2PN-CD-P2 | Dynamic Parallelism (µm) | 10 |
| CXZC5075-S2PN-CD-P2 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5075-S2PN-CD-P2 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5075-S2PN-CD-P2 | Driver Brand / Model | Please refer to reference table |
| CXZC5075-S2PN-CD-P2 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5075-S2PN-CD-P2 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5075-S2PN-CD-P2 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5075-S2PN-CD-P2 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5075-S2PN-CD-P2 | Power Voltage | 24V ± 10% |
| CXZC5075-S2PN-CD-P2 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5075-S2PN-CD-P2 | Output Control | Testing (sensing):output transistor OFF (closed) |
| CXZC5075-F2PN-CD-P2 | Table Size (mm) | 50 × 50 |
| CXZC5075-F2PN-CD-P2 | Travel Stroke (mm) | 75 |
| CXZC5075-F2PN-CD-P2 | Drive Type | Ball screw Ø8 lead 2 mm |
| CXZC5075-F2PN-CD-P2 | Rail | Circular Linear Ball Guiding |
| CXZC5075-F2PN-CD-P2 | Stage Material / Surface Treatment | F:Carbon Steel / Nickel Plating |
| CXZC5075-F2PN-CD-P2 | Main Unit Weight (Kg) | 2.83 |
| CXZC5075-F2PN-CD-P2 | Coupling | FAMCS11.6-5*5 |
| CXZC5075-F2PN-CD-P2 | Accuracy Level | P:Precision grade |
| CXZC5075-F2PN-CD-P2 | Wiring Method | N:GMT Standard |
| CXZC5075-F2PN-CD-P2 | Resolution (Pulse) (µm) | 4 (Full) / 2 (Half) |
| CXZC5075-F2PN-CD-P2 | Max. Speed (Full Step) (mm / sec) | 40 |
| CXZC5075-F2PN-CD-P2 | Positioning Presion (µm) | 7 |
| CXZC5075-F2PN-CD-P2 | Repeatability Precision (µm) | ± 0.5 |
| CXZC5075-F2PN-CD-P2 | Load Capacity (Kgf) | 7 |
| CXZC5075-F2PN-CD-P2 | Missed Step (µm) | 1 |
| CXZC5075-F2PN-CD-P2 | Parallelism (µm) | 15 |
| CXZC5075-F2PN-CD-P2 | Dynamic Straightness (µm) | 2 |
| CXZC5075-F2PN-CD-P2 | Dynamic Parallelism (µm) | 10 |
| CXZC5075-F2PN-CD-P2 | Type / Shaft Numbers | 5-phase stepper; X-Axis:☐ 28 double shafts;Z-Axis:☐ 42 double shafts |
| CXZC5075-F2PN-CD-P2 | Brand / Model | SANYO / X-Axis:SH5281-7211;Z-Axis:103F5510-8211 |
| CXZC5075-F2PN-CD-P2 | Driver Brand / Model | Please refer to reference table |
| CXZC5075-F2PN-CD-P2 | Stage Side Connector | 15-Pin male end connetor D-SUB / 12-Pin male end connetor HRS |
| CXZC5075-F2PN-CD-P2 | Controller Side Connector | 15-Pin female end connetor D-SUB / 12-Pin female end connetor HRS (Additional options) |
| CXZC5075-F2PN-CD-P2 | Origin Sensor | Photoelectric sensor GMT-sensor |
| CXZC5075-F2PN-CD-P2 | Limit Sensor | Origin Approximation Sensor / N / A |
| CXZC5075-F2PN-CD-P2 | Power Voltage | 24V ± 10% |
| CXZC5075-F2PN-CD-P2 | Control Output | NPN open collector output under 24V 8mA |
| CXZC5075-F2PN-CD-P2 | Output Control | Testing (sensing):output transistor OFF (closed) |
| System Configuration Diagram |
|
♦ For selection of the drivers preferred, please refer to the reference table or the catalogue of Motor・Driver. ♦ All of the drivers chosed are the specification of GMT preferred. For different needs, please choose the suitable drivers according to real functional needs. |
| Axis Definition |
|
GMT has defined different axis as the following figuration according to the movement direction: Horizontal movement direction is X and Y axis. Vertical movement direction is Z axis. Movement around X, Y, Z axis is defined to α axis, β axis, and θ axis. Green arrows present the specified axis movement direction. |
Inquiry - CXZC50 - Precision