Industrial PC DIAVH IPC
The DIAVH IPC is a compact, rugged fan-less design in a robust, vibration-resistant aluminum case. It effectively protects against pollution, dust, and electromagnetic interference in industrial environments, such as machinery, transportation and infrastructure. is compact and robust with fanless design and aluminum case featuring cooling effects. Its rugged structure and excellent vibration resistance make it highly protective against pollution, dust, and electromagnetic interference when applied in industrial environments, such as machinery equipment, transportation, and infrastructure.Product Introduction
Features
Delta's Industrial Box PC (IPC) offers high-efficiency and high-reliability with its sealed and fanless design. It adopts the Intel® Celeron N3350/J1900 & Intel® Core Processor i3/ i5/ i7, up to 8GB RAM, and abundant I/O interfaces, supports operating systems such as Windows 7/8/10, Linux and more.
Applications

Product Specifications
| Category | Specification | Embedded Type PC-E200 Series |
Standard Type DIAVH-IPC00J Series |
Advanced Type DIAVH-IPC003/5 Series |
Professional Type IPC-A300 Series |
|---|---|---|---|---|---|
| Processor System | CPU | Intel® Celeron N3350 | Intel® Celeron J1900 | 6th Gen Intel® Core i3/i5 | 6th Gen Intel® Core i3/i5/i7 |
| Core Number | 2 | 4 | 2 | 2 (i3) / 4 (i5/i7) | |
| Memory | Socket | – | 1× SO-DIMM | – | 2× SO-DIMM |
| Technology | DDR3L | DDR3L | DDR4 | DDR4 | |
| Standard Capacity | 2/4GB | 4/8GB | 4/8GB | 8GB | |
| Max Capacity | 8GB | 8GB | 32GB | 32GB | |
| Storage | Interface | 1× Half-size mSata | 1× Full-size mSata | 1× Full-size mSata | 2× 2.5" SATA III |
| Standard Capacity | 64GB | 128GB | 256/512GB | 256/512GB | |
| System I/O | COM | 1× RS-232/422/485Selected by BIOS | 5× RS-2321× RS-485 | 4× RS-2322× RS-485 | 4× RS-232/422/485Selected by BIOS |
| DIO | 8-bit DIOSelected by BIOS,DB9 Connector | – | – | – | |
| USB | 2× USB2.0 | 5× USB2.01× USB3.0 | 2× USB2.04× USB3.0 | 4× USB3.0 | |
| Ethernet | – | 2× 10/100/1000 Mbps Ethernet | 2× 10/100/1000 Mbps Ethernet | 2× 10/100/1000 Mbps Ethernet | |
| Display | 1× VGA | – | 1× HDMI / 1× VGA | 1× HDMI / 1× VGA | |
| Audio | – | – | 1× Audio input / output | 1× Audio input / output | |
| Expansion | Mini-PCIe | – | 1× Full-size mini PCIe for wireless module | 1× Full-size mini PCIe for wireless module | 1× Full-size mini PCIe for wireless module |
| Riser Card | – | – | – | 2× PCI or1× PCI + 1× PCIe x16 | |
| Environment | Anti-vibration | 2Grms @ 5~500Hz | 1Grms @ 19~200Hz | 1Grms @ 19~200Hz | 2Grms @ 5~500Hz |
| Anti-shock | – | 10g acceleration, 11ms duration | 10g acceleration, 11ms duration | 10g acceleration, 11ms duration | |
| PC Operating Temperature | -20°C~70°Cwith air flow | -20°C~60°Cwith air flow | -20°C~60°Cwith air flow | -10°C~60°Cwith air flow | |
| Relative Humidity | 40°C~85% | 40°C~70% | 40°C~70% | -20°C~80% | |
| Relative Humidity | 10~90%(non-condensing) | 10~95%(non-condensing) | 10~95%(non-condensing) | 10~90%(non-condensing) | |
| Mechanical | Dimensions W × D × H | 31 × 100 × 125mm | 211.5 × 200 × 67mm | 211.5 × 200 × 67mm | 147.5 × 230 × 147.5mm |
| Weight | 0.3/0.5 kg | 2.8/3.5 kg | 2.8/3.5 kg | 4.4/5.4 kg | |
| Installation | DIN-rail | Wall Mount / Desktop | Wall Mount / Desktop | Wall Mount / Desktop | |
| Power Consumption | Input Voltage | 12~24 VDCTerminal blockOVP (±20%) & reverse current protection | With power adapter:Input voltage: 100~240 VACOutput voltage/current: 12VDC/5A | With power adapter:Input voltage: 100~240 VACOutput voltage/current: 12VDC/5A | With power adapter:Input voltage: 100~240 VACOutput voltage/current: 24VDC/5A |
| Standby mode | 17W | 7W | 10W | 28W | |
| Certifications | – | CE, FCC Class A | CE, FCC Class A, BSMI | CE, FCC Class A, BSMI | CE, FCC Class A |
Inquiry - Industrial PC DIAVH IPC