This controller can perform control and remote monitoring of PWM fans.
It can optimize the airflow and static pressure of fans by controlling individual fan speeds from a computer or smartphone. Combined with option sensors, the controller can measure air temperature and pressure for automatic fan speed control. It can monitor and control fans in remote locations via a cloud server, adding new value to customers' equipment such as failure detection and preventive maintenance capabilities.
Preventive maintenance of equipment (IoT functionality)
- Easy to connect to user’s terminal devices. (Wireless LAN / wired LAN)
- Enables users to monitor the status of fans and sensors from remote terminal devices.
- Enables users to control the fan speed remotely via terminal devices.
- Detects outlier sensor measurements and sends alerts.
- Saves the fan’s cumulative operating time and other fan measurement data to the cloud for later use.
- Prevents heat problems with user equipment, contributing to reducing maintenance time and costs.

Low noise and high energy efficiency (Automatic control)
- Stores temperature, humidity, and air pressure measurements for automatic fan speed control based on the setting conditions.
- Makes fan cooling and ventilation more efficient, reducing noise and improving efficiency.

Optimized fan settings (Manual control)
- Can connect and control a maximum of four fans, enabling different speed settings for individual fans.
- Optimizes the airflow and static pressure of individual fans in multi-fan systems.

Front View

System Configuration

Specifications
| Specification | 9CT1-001(With wireless LAN) | 9CT1-002(Without wireless LAN) | 9CT1-U001(With wireless LAN, cUL certified) |
| Rated Voltage [VDC] | 12 / 24 / 48 | 12 / 24 / 48 | 12 / 24 |
| Power Consumption [W] | 3.1 (For use of this product alone, at 20°C ambient temperature) | 3.1 (For use of this product alone, at 20°C ambient temperature) | 3.1 (For use of this product alone, at 20°C ambient temperature) |
| Max. Input Power | 970 W or less | 970 W or less | 64 W or less (At 12 VDC) 100 W or less (At 24 VDC) |
| Operating Voltage Range [VDC] | 7 to 60 | 7 to 60 | 7 to 27.6 |
| Operating Temperature Range [°C] | -20 to +70 | -20 to +70 | -20 to +70 |
| Control Functions | Manual / automatic | Manual / automatic | Manual / automatic |
| Control Signal | PWM signal • High-level voltage (VOH): 3.3/5 V • Frequency: 25 kHz |
PWM signal • High-level voltage (VOH): 3.3/5 V • Frequency: 25 kHz |
PWM signal • High-level voltage (VOH): 3.3/5 V • Frequency: 25 kHz |
| Monitoring Criteria | Fan speed, fan current, fan operation hours, sensor detection value, external input | Fan speed, fan current, fan operation hours, sensor detection value, external input | Fan speed, fan current, fan operation hours, sensor detection value, external input |
| No. of Connectable Fans | Max. 4 | Max. 4 | Max. 4 |
| Max. Fan Connection Terminal Current (per terminal) | 5 A | 5 A | 5 A (At 12 VDC) 4 A (At 24 VDC) |
| Max. Output Current (Total) | 20 A | 20 A | 5 A (At 12 VDC) 4 A (At 24 VDC) |
| No. of Connectable Sensors | Max. 4 | Max. 4 | Max. 4 |
| Compatible Sensors | Temperature / humidity, air pressure, acceleration (use dedicated sensors) | Temperature / humidity, air pressure, acceleration (use dedicated sensors) | Temperature / humidity, air pressure, acceleration (use dedicated sensors) |
| External I/O Functions (Input) | Photocoupler-isolated input, ON: 15 to 28.8 VDC, OFF: 0 to 5 VDC | Photocoupler-isolated input, ON: 15 to 28.8 VDC, OFF: 0 to 5 VDC | Photocoupler-isolated input, ON: 15 to 28.8 VDC, OFF: 0 to 5 VDC |
| External I/O Functions (Output) | Photocoupler-isolated open-collector output, load voltage: 28.8 VDC or less, output current: 0.1 A or less | Photocoupler-isolated open-collector output, load voltage: 28.8 VDC or less, output current: 0.1 A or less | Photocoupler-isolated open-collector output, load voltage: 28.8 VDC or less, output current: 0.1 A or less |
| Communication (Wireless) | IEEE 802.11b/g/n, frequency: 2.4 GHz (Channels: 1 to 11) | — | IEEE 802.11b/g/n, frequency: 2.4 GHz (Channels: 1 to 11) |
| Communication (Wired) | Ethernet 10BASE-T, 100BASE-TX | Ethernet 10BASE-T, 100BASE-TX | Ethernet 10BASE-T, 100BASE-TX |
| Size [mm] | 50 (W) × 135 (D) × 180 (H) | 50 (W) × 135 (D) × 180 (H) | 50 (W) × 135 (D) × 180 (H) |
| Mass [g] | 450 | 450 | 450 |
| Material | Casing: Plastic | Casing: Plastic | Casing: Plastic |
Inquiry - San Ace Controller