Frameless Torque Motor Performance on Demand
The TBM2G series is ready to perform with high torque in an extremely compact electromagnetics package while integrating advanced materials, windings and flexibility across a wide array of applications.
Turn to these high-torque frameless brushless motors for key advantages including:
- High load carrying capacity
- Energy efficiency
- Faster movements
- Greater smoothness of motion
At virtually all speeds and energy requirements, you’ll find more efficient frameless torque motor performance—all with significantly lower thermal rise.
Features
- Seven frame sizes that meet the most popular embedded equipment and collaborative robot (cobot) designs
- Designed for operation at 48 VDC and below
- Optional integrated Hall sensors that don’t increase motor length
- Multiple standard thermal sensor options to match the most popular drive options in the cobot market
- Windings optimized for speed and torque requirements in 3.5 and 15 kg collaborative robot applications
- Designed to perform well without exceeding 85°C, but also capable of sustaining full performance at up to 155°C winding temperature on a continuous basis.
Specifications
Frame | Outer Diameter | Inner Diameter | "A" Max | "B" REF +/- 0.35 | "C" +/- 0.08 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | |||
050 | 50 | 24.75 | 19.84 | 24.34 | 37.94 | 8.2 | 12.7 | 26.3 | 14.76 | 19.26 | 32.86 |
060 | 60 | 30 | 17.71 | 22.21 | 35.81 | 8.2 | 12.7 | 26.3 | 14.76 | 19.26 | 32.86 |
068 | 68 | 34 | 18.34 | 22.84 | 36.44 | 8.2 | 12.7 | 26.3 | 14.76 | 19.26 | 32.86 |
076 | 76 | 38 | 18.59 | 23.09 | 36.69 | 8.2 | 12.7 | 26.3 | 14.76 | 19.26 | 32.86 |
085 | 85 | 42.5 | 19.34 | 23.84 | 37.44 | 8.2 | 12.7 | 26.3 | 14.76 | 19.26 | 32.86 |
094 | 94 | 47 | 19.69 | 24.19 | 37.79 | 8.2 | 12.7 | 26.3 | 14.76 | 19.26 | 32.86 |
115 | 115 | 57.5 | 26.29 | 30.79 | 44.39 | 8.2 | 12.7 | 26.3 | 14.76 | 19.26 | 32.86 |
*Millimeters
TBM2G-050xx | TBM2G-060xx | TBM2G-068xx | TBM2G-076xx | TBM2G-085xx | TBM2G-094xx | TBM2G-115xx | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameters | Units | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 | 08 | 13 | 26 |
Continuous Torque at Stall | Nm | 0.27 | 0.38 | 0.64 | 0.45 | 0.60 | 0.96 | 0.63 | 0.86 | 1.54 | 0.89 | 1.23 | 2.06 | 1.21 | 1.65 | 2.69 | 1.58 | 2.05 | 3.67 | 1.90 | 3.04 | 6.03 |
Rated Speed | rpm | 8000 | 8000 | 6600 | 8000 | 8000 | 4400 | 8000 | 6900 | 3400 | 8000 | 5600 | 2800 | 7500 | 5300 | 2600 | 8000 | 5900 | 2700 | 5800 | 4900 | 3100 |
Motor Constant | Nm/√W | 0.061 | 0.082 | 0.128 | 0.087 | 0.114 | 0.176 | 0.119 | 0.157 | 0.251 | 0.156 | 0.201 | 0.324 | 0.203 | 0.271 | 0.419 | 0.263 | 0.331 | 0.528 | 0.310 | 0.464 | 0.802 |
Rated Power | kW | 0.205 | 0.271 | 0.363 | 0.329 | 0.415 | 0.380 | 0.468 | 0.561 | 0.521 | 0.586 | 0.601 | 0.544 | 0.717 | 0.734 | 0.650 | 0.860 | 0.874 | 0.897 | 0.711 | 0.969 | 1.430 |
Direct Drive Rotary Product Selector
Inquiry - TBM2G Frameless Motors